City of Conyers, GA
Home MenuSanitation Schedule
First, a disclaimer about trash, brush and leaves...
- "Trash" is considered household items that would not normally be placed in the garbage or recycling cart such as broken furniture or mattresses.
- Yard brush such as limbs, shrubbery clippings and vines are picked up by the brush route.
- The leaf route begins Monday through Friday operations when there are sufficient leaves at the curb to warrant it, usually beginning in mid to late October. Due to the volume during this time crews cannot always complete the day’s route in a single day and will resume the route the next day where it left off the previous day. This allows everyone to receive regular pickups on the cycle as stated in the schedule below. The route is operated continually until volume has decreased in February. The leaf route is operated on an as needed basis from March through September. Leaves are collected by a vacuum truck specifically designed to pick up leaves only.
- Please place leaves at or very close to the curb. They should be free of debris and limbs. The leaf vacuum is not designed to collect grass clippings. Please do not place leaves in the ditch as this could impede the flow of stormwater.
- Because leaves and brush are picked up by different vehicles, they should be placed separately at the street.
- Items such as tires, batteries, liquid paint, and hazardous chemicals cannot be collected by the City of Conyers sanitation department.
- View the Brush and Leaves Pickup Schedule.
Residential Garbage, Recycling and Bulk Schedule -
STREET NAME | GARBAGE | RECYCLING | BULK TRASH | ||||
---|---|---|---|---|---|---|---|
ADCOCK CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
ALLEN CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
ALLEN STREET | MONDAY | THURSDAY | THURSDAY | ||||
ALMAND CREEK DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
ALMAND STREET | TUESDAY | FRIDAY | MONDAY | ||||
AMERICAN LEGION ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
ANDALUSIAN WAY |
MONDAY |
THURSDAY | WEDNESDAY |
||||
ANDREWS DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
ARABIAN COURT |
MONDAY |
THURSDAY |
WEDNESDAY |
||||
BAKER STREET | MONDAY | THURSDAY | THURSDAY | ||||
BALMORAL DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
BARN OAK COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
BARTON STREET | TUESDAY | FRIDAY | MONDAY | ||||
BATTLE BROOK DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BEECHWOOD COURT | TUESDAY | FRIDAY | MONDAY | ||||
BENTON STREET | TUESDAY | FRIDAY | MONDAY | ||||
BETH LANE | TUESDAY | FRIDAY | MONDAY | ||||
BIG BEAR COVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BIG HORN COURT | TUESDAY | FRIDAY | THURSDAY | ||||
BLUE SPRUCE LANE | MONDAY | THURSDAY | MONDAY | ||||
BOB WHITE LANE | TUESDAY | FRIDAY | THURSDAY | ||||
BOXWOOD CIRCLE | TUESDAY | FRIDAY | THURSDAY | ||||
BRIDGESTONE CIRCLE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BROOKSIDE DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BROOKSTONE CIRCLE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BROOKSTONE LAKE DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
BROWNING LANE | TUESDAY | FRIDAY | THURSDAY | ||||
BRYANT STREET | MONDAY | THURSDAY | THURSDAY | ||||
CALLAWAY LANE | MONDAY | THURSDAY | WEDNESDAY | ||||
CALLAWAY LOOP | MONDAY | THURSDAY | WEDNESDAY | ||||
CARDINAL ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
CEDAR CREEK COURT | TUESDAY | FRIDAY | MONDAY | ||||
CENTENNIAL COURT | MONDAY | THURSDAY | WEDNESDAY | ||||
CENTENNIAL DRIVE | MONDAY | THURSDAY | WEDNESDAY | ||||
CHESTNUT OAK COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
CINDY COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
CLIFF VIEW TERRACE | TUESDAY | FRIDAY | WEDNESDAY | ||||
COBBLESTONE COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
COLESTOCK AVENUE | TUESDAY | FRIDAY | THURSDAY | ||||
COLLEGE AVENUE | TUESDAY | FRIDAY | MONDAY | ||||
COLUMBUS STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
COOPER CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
CORNERSTONE PASS | TUESDAY | FRIDAY | WEDNESDAY | ||||
COY CIRCLE | MONDAY | THURSDAY | MONDAY | ||||
CREEK FOREST COURT | TUESDAY | FRIDAY | MONDAY | ||||
CRESTRIDGE CIRCLE | MONDAY | THURSDAY | MONDAY | ||||
CRESTVIEW CIRCLE | TUESDAY | FRIDAY | WEDNESDAY | ||||
DAVIS DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
DENISON COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
DOESKIN DRIVE | MONDAY | THURSDAY | MONDAY | ||||
DOGWOOD COURT | TUESDAY | FRIDAY | MONDAY | ||||
DOVE COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
DOVETAIL COURT | TUESDAY | FRIDAY | THURSDAY | ||||
EAST BROOK DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
EASTMORE AVENUE | MONDAY | THURSDAY | THURSDAY | ||||
EASTVIEW ROAD (from Milstead |
TUESDAY | FRIDAY | WEDNESDAY | ||||
EASTVIEW ROAD (from Valley Dr. to Sigman Road) |
TUESDAY | FRIDAY | WEDNESDAY | ||||
EDWARDS CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
ELLIOTT CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
EVERGREEN HOLLOW LANE | MONDAY | THURSDAY | MONDAY | ||||
FAIRGROUND STREET | MONDAY | THURSDAY | THURSDAY | ||||
FAITH LANE | TUESDAY | FRIDAY | MONDAY | ||||
FAUNA PLACE | MONDAY | THURSDAY | THURSDAY | ||||
FAWN COURT | TUESDAY | FRIDAY | THURSDAY | ||||
FIRST AVENUE | MONDAY | THURSDAY | THURSDAY | ||||
FLAGSTONE WAY | TUESDAY | FRIDAY | WEDNESDAY | ||||
FLAT SHOALS ROAD | MONDAY | THURSDAY | THURSDAY | ||||
FLORA DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
FOREST LANE | TUESDAY | FRIDAY | WEDNESDAY | ||||
FOREST VILLA DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
FOX CHASE COURT | TUESDAY | FRIDAY | THURSDAY | ||||
GARDEN COURT | MONDAY | THURSDAY | WEDNESDAY | ||||
GARDNER ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
GLADE STREET | TUESDAY | FRIDAY | MONDAY | ||||
GRANITE SPRINGS DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
GREENHILL DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
GREEN STREET | MONDAY | THURSDAY | THURSDAY | ||||
GREEN VALLEY DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
GRIGGS STREET | MONDAY | THURSDAY | THURSDAY | ||||
HALL STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
HARDIN STREET | MONDAY | THURSDAY | THURSDAY | ||||
HARVEL STREET | TUESDAY | FRIDAY | MONDAY | ||||
HAWKEYE LANE | MONDAY | THURSDAY | WEDNESDAY | ||||
HEATHROW COURT | MONDAY | THURSDAY | THURSDAY | ||||
HEDGEVIEW ROAD | TUESDAY | FRIDAY | THURSDAY | ||||
HENRY STREET | MONDAY | THURSDAY | THURSDAY | ||||
HEWLETT STREET | MONDAY | THURSDAY | THURSDAY | ||||
HIGHLAND CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
HIGHLAND COURT | MONDAY | THURSDAY | THURSDAY | ||||
HILL STREET | TUESDAY | FRIDAY | MONDAY | ||||
HOLMSEY CIRCLE | TUESDAY | FRIDAY | THURSDAY | ||||
HONEYSUCKLE DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
HUFF STREET | MONDAY | THURSDAY | THURSDAY | ||||
HUNTING CREEK DRIVE | TUESDAY | FRIDAY | THURSDAY | ||||
HUNTING CREEK LANE | TUESDAY | FRIDAY | THURSDAY | ||||
INSTITUTE STREET | TUESDAY | FRIDAY | MONDAY | ||||
IRIS DRIVE | MONDAY | THURSDAY | W/O BASIS | ||||
IRWIN BRIDGE ROAD (FROM 1593) | MONDAY | THURSDAY | MONDAY | ||||
IRWIN BRIDGE ROAD (UP TO 1410) | TUESDAY | FRIDAY | MONDAY | ||||
IVY LANE | MONDAY | THURSDAY | MONDAY | ||||
JACKIE COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
JANICE LANE | TUESDAY | FRIDAY | MONDAY | ||||
JIMI LANE | TUESDAY | FRIDAY | MONDAY | ||||
KATHRYN COURT | TUESDAY | FRIDAY | MONDAY | ||||
KATHY COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
KEYSTONE WAY | TUESDAY | FRIDAY | WEDNESDAY | ||||
KINGSTON ROAD | MONDAY | THURSDAY | MONDAY | ||||
KNOLL COURT | TUESDAY | FRIDAY | MONDAY | ||||
LAKEVIEW DRIVE (College Ave. to Green Valley Dr.) | TUESDAY | FRIDAY | MONDAY | ||||
LAKEVIEW DRIVE (Green Valley Dr. to Lakeview turn) | TUESDAY | FRIDAY | MONDAY | ||||
LANCASTER CREEK CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
LARK LANE | TUESDAY | FRIDAY | WEDNESDAY | ||||
LAUREL COURT | TUESDAY | FRIDAY | MONDAY | ||||
LAUREL LANE | TUESDAY | FRIDAY | MONDAY | ||||
LENNOX DRIVE | TUESDAY | FRIDAY | THURSDAY | ||||
LENNOX ROAD | TUESDAY | FRIDAY | THURSDAY | ||||
LITTLE BEAR COVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
LLOYD STREET | MONDAY | THURSDAY | THURSDAY | ||||
LOCUST DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
LOGAN LANE | TUESDAY | FRIDAY | THURSDAY | ||||
MALCOLM STREET | MONDAY | THURSDAY | THURSDAY | ||||
MCCALLA STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
MCCORDS CORNER | TUESDAY | FRIDAY | MONDAY | ||||
MEADOWBROOK LANE | MONDAY | THURSDAY | MONDAY | ||||
MEADOWIND COURT | MONDAY | THURSDAY | THURSDAY | ||||
MEADOW LANE | MONDAY | THURSDAY | THURSDAY | ||||
MIDDLE BROOK DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
MILLERS CHAPEL ROAD | TUESDAY | FRIDAY | THURSDAY | ||||
MILSTEAD AVENUE (starting at Main St. to Eastview Road on the right side) |
TUESDAY | FRIDAY | WEDNESDAY | ||||
MILSTEAD AVENUE (starting at Main St. to Eastview Rd then both sides to city limits) |
TUESDAY | FRIDAY | WEDNESDAY | ||||
MORGAN LANE |
MONDAY |
THURSDAY |
WEDNESDAY | ||||
MUSTANG PASS |
MONDAY |
THURSDAY |
WEDNESDAY |
||||
NANCY COURT | TUESDAY | FRIDAY | MONDAY | ||||
NEEDMORE STREET | MONDAY | THURSDAY | THURSDAY | ||||
NORTHSIDE DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
NORTH STREET | TUESDAY |
FRIDAY |
MONDAY | ||||
NORTH HICKS CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
NORTH MAIN STREET (starting from Milstead Ave. towards Irwin Bridge Road) | TUESDAY | FRIDAY | MONDAY | ||||
NORTHRIDGE DRIVE | MONDAY | THURSDAY | MONDAY | ||||
OAKLAND AVENUE | MONDAY | THURSDAY | THURSDAY | ||||
OAKLAND LANE | MONDAY | THURSDAY | THURSDAY | ||||
OAK VILLA COURT | TUESDAY | FRIDAY | MONDAY | ||||
ODYSSEY TURN | MONDAY | THURSDAY | WEDNESDAY | ||||
O'KELLY STREET | MONDAY | THURSDAY | THURSDAY | ||||
OLD COVINGTON HWY | MONDAY | THURSDAY | THURSDAY | ||||
OVERLOOK TURN | MONDAY | THURSDAY | WEDNESDAY | ||||
OVERLOOK WAY | MONDAY | THURSDAY | THURSDAY | ||||
PACER PLACE | MONDAY | THURSDAY | MONDAY | ||||
PACEVILLE COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
PARK CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
PARK PLACE | TUESDAY | FRIDAY | WEDNESDAY | ||||
PEEK STREET | TUESDAY | FRIDAY | MONDAY | ||||
PEGGY LANE | TUESDAY | FRIDAY | MONDAY | ||||
PINECONE LANE | TUESDAY | FRIDAY | MONDAY | ||||
PINEDALE CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
PINE LOG ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
PINE STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
PLEASANT CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
PROSPECT WAY | MONDAY | THURSDAY | THURSDAY | ||||
RAILROAD STREET | TUESDAY | FRIDAY | MONDAY | ||||
RAMBLING ROSE COURT | MONDAY | THURSDAY | MONDAY | ||||
RANDALL STREET | MONDAY | THURSDAY | THURSDAY | ||||
RANGEWOOD DRIVE | MONDAY | THURSDAY | MONDAY | ||||
REAGAN CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
REAGAN DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
REDMON STREET | TUESDAY | FRIDAY | MONDAY | ||||
RENAISSANCE DRIVE |
MONDAY | THURSDAY |
WEDNESDAY |
||||
REVEL COVE DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
RIDGE COURT | TUESDAY | FRIDAY | THURSDAY | ||||
RIDGEVIEW DRIVE | MONDAY | THURSDAY | MONDAY | ||||
RIVERRIDGE DRIVE | MONDAY | THURSDAY | MONDAY | ||||
ROBIN ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
ROCKBRIDGE ROAD | TUESDAY | FRIDAY | MONDAY | ||||
ROCKY RIDGE DRIVE | MONDAY | THURSDAY | MONDAY | ||||
ROCK HILL DRIVE | MONDAY | THURSDAY | WEDNESDAY | ||||
ROSSER STREET | TUESDAY | FRIDAY | MONDAY | ||||
SADDLE TRAIL | MONDAY | THURSDAY | WEDNESDAY | ||||
ST. GEORGE PLACE | TUESDAY | FRIDAY | WEDNESDAY | ||||
SARA COURT | TUESDAY | FRIDAY | THURSDAY | ||||
SCOTT STREET | MONDAY | THURSDAY | THURSDAY | ||||
SECOND AVENUE | MONDAY | THURSDAY | THURSDAY | ||||
SHADOWLAWN COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
SHADOWLAWN DRIVE | MONDAY | THURSDAY | WEDNESDAY | ||||
SIGMAN ROAD | MONDAY | THURSDAY | MONDAY | ||||
SLATON MANOR DRIVE |
MONDAY |
THURSDAY |
THURSDAY | ||||
SMITH CIRCLE | TUESDAY | FRIDAY | WEDNESDAY | ||||
SMITH LAKE ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
SONGBIRD LANE | MONDAY | THURSDAY | FRIDAY | ||||
SOUTH HICKS CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
SOUTH MAIN STREET (from Milstead Avenue towards Highway 138) | TUESDAY | FRIDAY | WEDNESDAY | ||||
SOUTH PINE STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
SPRING MILL COVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
SPRINGWOOD CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
SPRINGWOOD DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
SPRUCE DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
STARMOSS LANE | TUESDAY | FRIDAY | THURSDAY | ||||
STEELE STREET | MONDAY | THURSDAY | THURSDAY | ||||
STEPPING STONE LANE | MONDAY | THURSDAY | MONDAY | ||||
SUMMER CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
SUNFLOWER DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
SWEETGUM TRAIL | MONDAY | THURSDAY | MONDAY | ||||
TANGLEWOOD WAY | MONDAY | THURSDAY | MONDAY | ||||
TAYLOR STREET | MONDAY | THURSDAY | THURSDAY | ||||
THIRD AVENUE | MONDAY | THURSDAY | THURSDAY | ||||
THOMAS STREET | MONDAY | THURSDAY | THURSDAY | ||||
TILLMAN STREET | TUESDAY | FRIDAY | MONDAY | ||||
TINSLEY DRIVE | TUESDAY | FRIDAY | MONDAY | ||||
TRAVER'S CREEK TRAIL | MONDAY | THURSDAY | MONDAY | ||||
TRAVIS STREET | MONDAY | THURSDAY | THURSDAY | ||||
TREELEAF LANE | MONDAY | THURSDAY | MONDAY | ||||
TURNER STREET | TUESDAY | FRIDAY | WEDNESDAY | ||||
VALLEY DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
VAUGHN STREET | MONDAY | THURSDAY | THURSDAY | ||||
VEAL STREET | MONDAY | THURSDAY | THURSDAY | ||||
VILLA PINES COURT | TUESDAY | FRIDAY | MONDAY | ||||
VILLAGE COURT | MONDAY | THURSDAY | WEDNESDAY | ||||
VILLAGE PLACE CIRCLE | TUESDAY | FRIDAY | WEDNESDAY | ||||
WELLBROOK PLACE | MONDAY | THURSDAY | WEDNESDAY | ||||
WESLEY WAY | MONDAY | THURSDAY | MONDAY | ||||
WEST CIRCLE | MONDAY | THURSDAY | THURSDAY | ||||
WHITE ROCKS WAY | TUESDAY | FRIDAY | WEDNESDAY | ||||
WILLOW CREEK COURT | TUESDAY | FRIDAY | MONDAY | ||||
WILSON COURT | TUESDAY | FRIDAY | MONDAY | ||||
WINDGATE CIRCLE | TUESDAY | FRIDAY | MONDAY | ||||
WINDING WOODS TRAIL | MONDAY | THURSDAY | MONDAY | ||||
WINDSOR CREEK DRIVE | MONDAY | THURSDAY | THURSDAY | ||||
WINCHESTER WAY | TUESDAY | FRIDAY | THURSDAY | ||||
WOODBRIDGE COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
WOODBRIDGE DRIVE | TUESDAY | FRIDAY | WEDNESDAY | ||||
WOODBRIDGE WAY | TUESDAY | FRIDAY | WEDNESDAY | ||||
WOODLAND ROAD | TUESDAY | FRIDAY | WEDNESDAY | ||||
WREN COURT | TUESDAY | FRIDAY | WEDNESDAY | ||||
VILLAGE PLACE CIRCLE | MONDAY | THURSDAY | WEDNESDAY | ||||
YELLOW RIVER LANE | MONDAY | THURSDAY | WEDNESDAY |